Cables
Cascade Microtech's range of low-loss thermally stable cables, ensures higher quality measurements and longer lasting calibrations. Each cable has a male connector at one end that connects to the probe and a female connector at the other end to connect to the test instrumentation. For vertical style probes, the male connector includes an integrated 90º elbow.
| Freq (GHz) | Probe Station | Body Style | Length | Part number |
|---|---|---|---|---|
| DC-40 | Summit 11K/12K, S300 | A | 48 inch | 132-423 |
| V | 48 inch | 132-420 | ||
| M150, RF-1, 9K, no MicroChamber | A | 48 inch | 124-084-B | |
| V | 48 inch | 101-162-B | ||
| DC-50 | Summit 11K/12K, S300 | A | 48 inch | 132-424 |
| V | 48 inch | 132-421 | ||
| M150, RF-1, 9K, no MicroChamber | A | 48 inch | 124-085-B | |
| V | 48 inch | 103-202-B | ||
| DC-65 | Summit 11K/12K, S300 | A | 36 inch | 132-425 |
| V | 36 inch | 132-421 | ||
| M150, RF-1, 9K, no MicroChamber | A | 36 inch | 124-606-B | |
| V | 36 inch | 124-605-B | ||
| DC-110 | Summit 11K/12K, S300 | A,V | 18 cm | 132-458 |
| Related Files |
|---|
| New Cascade Microtech high frequency cable assemblies |
| Accessories Catalog |







